Height: | 11 |
---|---|
Insole: | REMOVABLE ORTHOTIC |
Toe: | SQUARE |
Top Leather: | PECAN BROWN WATER BUFFALO |
Safety Toe: | STEEL |
Shank: | NON-METALLIC |
$ 62.42
$ 81.15
$ 62.42
$ 81.15
Height: | 11 |
---|---|
Insole: | REMOVABLE ORTHOTIC |
Toe: | SQUARE |
Top Leather: | PECAN BROWN WATER BUFFALO |
Safety Toe: | STEEL |
Shank: | NON-METALLIC |
$ 54.41
$ 41.85
$ 89.08
$ 68.52
$ 59.18
$ 45.52
$ 76.31
$ 58.70
$ 95.00
$ 66.50
$ 80.73
$ 62.10
$ 52.14
$ 40.11
$ 73.71
$ 56.70
$ 87.24
$ 67.11
$ 58.86
$ 45.28